Glossar und Abkürzungen
Liste der Begriffe und Definitionen im Zusammenhang mit DS2
Das Glossar und die Abkürzungen von DS2 helfen unseren Lesern, unbekannte oder technische Wörter zu verstehen, die in einem Text verwendet werden.
Term | Name | Description |
|---|---|---|
Automataparser | Automataparser | A set of rules that matches linguistic data to ontological instances |
Chartparser | Chartparser | Specific rules that operate on the order of ontological instances in a text and creates new ontological instances by combinations. |
DID | Decentralized identifiers (DIDs) are a type of identifier that enables verifiable, decentralized digital identity. A DID refers to any subject (e.g., a person, organization, thing, data model, abstract entity, etc.) as determined by the controller of the DID. In contrast to typical, federated identifiers, DIDs have been designed so that they may be decoupled from centralized registries, identity providers, and certificate authorities. With DS2 they are used by the IDM Identiy modules and IDT which contains the DS2 Connectors (DS2CON) | |
DS2 Module | DS2 Module | A software module delivered by DS2 and potentially useable by dataspace participants and/or the DS2 operator. The software may be deployable at a particpants premise or maybe a cloud service although in the latters cases in still must have a deployable component to connect to that cloud services and be part of the DS2 navigation system. The modules are allocated to generally one of the 4 DS2 technical tiers although some may fall into multiple tiers due to their functionality. This allocation is determined by DS2. The modules natures are not predefined adn represented 'an unlimited' universe which may increase and evolved. Modules are in general standalone but may in some circumstance operate in win-win scenarios with one or more other modules. Some modules are mandatory (eg DST) although most modules are optional and the user decide which to deploy from the DS2 Marketplace. |
DS2 Operator | DS2 Operator | The party that operates common services which form the foundaiton of DS2 such as IDT, and IDM. Potentially there may be multiple DS2 Operators each running their own "DS2 Instance" |
DS2 Tier 0 | DS2 Tier 0 | DS2 Modules that are Support orientated: These are perceived as cross-cutting to the other tiers and their Modules - for example CLM |
DS2 Tier 1 | DS2 Tier 1 | DS2 modules that are Marketplace and Deployment orientated: These support the acquisition, porting, and deployment of Modules at participants or service intermediaries - for example, PORTAL |
DS2 Tier 2 | DS2 Tier 2 | DS2 Modules that allow In-Data Space Enablement: The Modules facilitate consumer - provider participants in sharing their data. The Modules are in general used by a single participant only in their local environment but in some cases, there are additional features to be used between data provider and consumer. For example, ORC. Note these modules are not necessarily unique, for example an Orchestration Modules could be developed by different parties, with different overlapping features |
DS2 Tier 3 | DS2 Tier 3 | DS2 that allow Inter Data Space Enablement: To an extent, the logic for this layer is the reverse of tier 2. These Modules can be allocated to the Tier 2 situation, but their added value is much greater in a cross-sector, cross dataspace scenario, eg CAT |
DS2 Trust System | DS2 Trust System | A range of modules/functionality that allows the participants using DS2 to trust each other, modules, or module events. This includes the IDT, DRM, PAE, PCT, SDS, IDM |
DSIA | Data Space Interoperability Architecture | Generic dataspace interoperability architecture based in interoperability services. DS2 is implements a subset of functionalities defined in DSIA. |
DSIA | DataSpace Interoperability Agreement | A negotiated legal agreement between two or more individual DataSpaces that defines a set of common elements (e.g. terms & conditions, obligations, rights, taxonomies, procedures, licenses, internal rules…etc – as normally found in the DataSpace Rulebook for each individual DataSpace) that supports seamless collaboration and interoperability between DataSpaces and their members. |
Dataspace Pair | Dataspace Pair | Two dataspaces that have agreed to cooperate |
Dataspace Pair Identity/credentials | Dataspace Pair Identity/credentials | A unique idenity given to a specific dataspace pair on the DS2 Portal when two dataspaces agree to cooperate |
Dataspace identity/credentials | Dataspace identity/credentials | A unique idenity given to a specific dataspace on registration on the DS2 Portal |
IDT | Intersector Dataspace Toolkit | Is a containerised environment for the deployment of Modules to partners. Once this IDT is deployed locally then further DS2 Modules acquired from the marketplace are deployed though this local version. |
KB | Knowledge Base | Files that include the internal knowledge in terms of an ontology and corresponding lexicons in supported languages. |
Ledger | Ledger | A shared, secure record of all blockchain transactions |
NER | Named Entity Recognition | Automated method for identifying named entities in text |
NLP | Natural Language Processing | Technology for extracting meaning from natural language text |
ODRL | The Open Data Rights Language (ODRL) is a policy expression language developed by the W3C to represent statements about the usage of content and services. It provides a flexible and interoperable framework for expressing policies related to the publication, distribution, and consumption of digital media. | |
Ontology | Ontology | A hierarchial graph that presents elements - concepts and instances - by their relations and attributes |
Permissioned blockchain network | Permissioned blockchain network | A lightweight, secure blockchain where only approved participants can access or validate transactions — often used for proof-of-concept and enterprise use. |
RAG | Retrieval-Augmented Generation | An AI method that combines document search with text generation to give more accurate, grounded answers. |
RB | Rule Base | Set of rules embedded in the program to output results from given conditions. |
Sentiment Recognition | Sentiment Recognition | Automated method for identifying sentiment or opinions in text - who thinks what about what attribute of what or whom? |
Akronyme
Um den Lesern die Orientierung in der Terminologie zu erleichtern, stellt DS2 eine Liste der im gesamten Projekt verwendeten Akronyme bereit.
Term | Name |
|---|---|
ADRA | |
AEPD | |
AI | Artificial Intelligence |
AI4EU | |
AIoTI | |
ALTAI | |
API | Application Programming Interface |
AWS | Amazon Web Services |
AgIN | |
BDVA | |
BoP | Board of Partners |
CA | Consortium Agreement |
CADDE | Connector Architecture for Decentralized Data Exchange |
CAT | DS2 Catalog Module |
CDD | Communication and Dissemination Database |
CDE | Communication, Dissemination, Exploitation |
CEDAR | |
CEN / CENELEC | |
CIAM | Customer Identity and Access Management |
CLM | DS2 Culture and Language Module |
CO | Coordinator |
CONT | DS2 Containerisation Module |
CUR | DS2 Curation Module |
CyclOps | |
DA | |
DAPS | Dynamic Attribute Provisioning Service |
DARC | DS2 DARC Module |
DB | Database |
DCAT | Data Catalog Vocabulary |
DDT | DS2 Data Detection and Data Transformation |
DGA | |
DINS | DS2 Data Inspection Module |
DLC | Data Link Connector |
DMK | DS2 Marketplace Module |
DMP | Data Management Plan |
DNSH | Do No Significant Harm |
DRM | Digital Asset Rights Management |
DRM | DS2 DRM Module |
DSHARE | DS2 Data Share Controller |
DSIL | Data Space Innovation Lab |
DSSC | |
DoA | Description of Action |
E2C | DS2 Edge to Cloud Module |
EAB | External Advisory Board |
EBDVF | |
EC | |
EDC | |
EDI | Equality Diversion and Inclusion |
EGI | |
EO | Exploitable Outcomes |
EOSC | |
EU | |
EX | Executive Team |
FAIR | Findability, Accessibility, Interoperability and Reusability |
FIWARE | |
GA | Grant Agreement |
GDPR | |
Gaia-X | |
HTTPS | Hypertext Transfer Protocol Secure |
ICT | Information and Communication Technology |
IDM | DS2 Identity Module |
IDSA | |
IDT | Intersector Data Space Toolkit |
IMDA | |
INT | DS2 Interoperability Module |
IPR | Intellectual Property Right |
ISO | |
KER | Key Exploitable Result |
KPI | Key Performance Indicator |
LLM | Large Language Model |
MCL | DS2 MultiCloud Module |
MDT | DS2 Module Development Toolkit Module |
NESSI | |
NIST | |
NOUS | |
OASC | |
ODRL | Open Digital Rights Language |
OPS | Operations Team |
ORC | DS2 Orchestration Module |
PAE | DS2 Policy Agreement and Enforcement Module |
PLIADES | |
RET | DS2 Data Retrieval Module |
SCSN | |
SDS | DS2 Sovereignty Decision Support Module |
SEC | DS2 Security Module |
SME | Small and Medium Enterprise |
SSM | System Security Modeller Toolkit |
TRL | Technology Readiness Level |
URL | Uniform Resource Locator |
UVP | Unique Value Proposition |
VAS | Value Added Services |
WP | Work Package |